Trisha Filmography All Films Hit Flop Box Office Verdict
Trisha Filmography All Films Hit Flop Box Office Verdict
Trisha Krishnan is an Indian actor model who worked in Tamil Telugu and Hindi films.
She was born on 4 May 1983 to Krishnan and Uma in Chennai (then known as Madras) into a Tamil Palakkad Iyer family.
Began her acting career in a supporting role as Simran’s friend in Jodi. The first project she accepted was the Priyadarshan-directed Lesa Lesa, with the promotional posters for the film, also creating an offer to star in the A R Rahman musical hit, Enakku 20 Unakku 18 (2003).
An ardent animal lover, Trisha has been the Goodwill Ambassador of PETA. In 2010, Trisha collaborated with People for the Ethical Treatment of Animals (PETA) in issuing a public appeal to domesticate stray dogs rather than craving for pedigreed foreign breeds.
Trisha Filmography All Films Hit Flop Box Office Verdict
Title | Year | Language | BO Verdict | |
54 | Petta | 2019 | Tamil | Hit |
53 | ’96 | 2018 | Tamil | Hit |
52 | Mohini | 2018 | Tamil | Flop |
51 | Hey Jude | 2018 | Malayalam | Flop |
50 | Kodi | 2016 | Tamil | Hit |
49 | Nayaki | 2016 | Telugu/Tamil | Average |
48 | Aranmanai 2 | 2016 | Tamil | Hit |
47 | Bhooloham | 2015 | Tamil | Flop |
46 | Thoongaa Vanam | 2015 | Tamil/Telugu | Average |
45 | Sakalakala Vallavan | 2015 | Tamil | Hit |
44 | Lion | 2015 | Telugu | Flop |
43 | Yennai Arindhaal | 2015 | Tamil | Hit |
42 | Power | 2014 | Kannada | Hit |
41 | Endrendrum Punnagai | 2013 | Tamil | Hit |
40 | Samar | 2013 | Tamil | Hit |
39 | Dammu | 2012 | Telugu | Average |
38 | Bodyguard | 2012 | Telugu | Super Hit |
37 | Mankatha | 2011 | Tamil | Hit |
36 | Teen Maar | 2011 | Telugu | Flop |
35 | Manmadan Ambu | 2010 | Tamil | Average |
34 | Khatta Meetha | 2010 | Average | |
33 | Vinnaithaandi Varuvaayaa | 2010 | Hit | |
32 | Namo Venkatesa | 2010 | Super Hit | |
31 | Sankham | 2009 | Blockbuster | |
30 | Sarvam | 2009 | Flop | |
29 | King | 2008 | Super Hit | |
28 | Abhiyum Naanum | 2008 | Flop | |
27 | Bujjigadu | 2008 | Below Average | |
26 | Kuruvi | 2008 | Average | |
25 | Bheemaa | 2008 | Hit | |
24 | Krishna | 2008 | Hit | |
23 | Kireedam | 2007 | Average | |
22 | Aadavari Matalaku Arthale Verule | 2007 | Hit | |
21 | Sainikudu | 2006 | Flop | |
20 | Stalin | 2006 | Super Hit | |
19 | Unakkum Enakkum | 2006 | Hit | |
18 | Pournami | 2006 | Flop | |
17 | Aathi | 2006 | Flop | |
16 | Aaru | 2005 | Hit | |
15 | Allari Bullodu | 2005 | Average | |
14 | Athadu | 2005 | Super Hit | |
13 | Ji | 2005 | Flop | |
12 | Nuvvostanante Nenoddantana | 2005 | Blockbuster | |
11 | Thirupaachi | 2005 | Blockbuster | |
10 | 2004 | Hit | ||
9 | Ghilli | 2004 | ||
8 | 2004 | |||
7 | 2003 | |||
6 | Alai | 2003 | ||
5 | 2003 | |||
4 | Saamy | 2003 | ||
3 | Manasellam | 2003 | ||
2 | Mounam Pesiyadhe | 2002 | ||
1 | Jodi | 1999 |
Total Movies 54(special Appearance not added)
Blockbuster 04
Super Hit/ Hit 26
Average/Above average 09
Flop/Disaster 15
Success Ratio 72%
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos