Vijay All Films Hit Flop Box Office Verdict
Vijay All Films Hit Flop Box Office Verdict
Vijay was born to a famous Tamil film producer and director S. A. Chandrasekhar. His career geared up when he acted in Ghilli, one of the biggest blockbuster in Tamilnadu.
He has won awards such as the Tamil Nadu State Film Award for Best Actor and Dinakaran Best Actor Award. Vijay was given an Honorary doctorate title in 2007 for his social services.
Aged 10, his first role was in the drama Vetri (1984); he continued to perform as a child artist in films until Ithu Engal Neethi (1988), directed by his father S. A. Chandrasekhar.
He then featured as the lead in Naalaiya Theerpu (1992), again directed by his father. He received his breakthrough in the film Poove Unakkaga (1996), which was directed by Vikraman.
[adss]
Vijay All Films Hit Flop Box Office Verdict
Film | Year | Verdict | |
63 | Master | 2021 | Blockbuster |
62 | Bigil | 2019 | Super Hit |
61 | Sarkar | 2018 | Blockbuster |
60 | Mersal | 2017 | Blockbuster |
59 | Bairavaa | 2017 | Hit |
58 | Theri | 2016 | Super Hit |
57 | Puli | 2015 | Disaster |
56 | Kaththi | 2014 | Blockbuster |
55 | Jilla | 2014 | Hit |
54 | Thalaivaa | 2013 | Flop |
53 | Thuppakki | 2012 | Blockbuster |
52 | Nanban | 2012 | Hit |
51 | Velayudham | 2011 | Hit |
50 | Kaavalan | 2011 | Average |
49 | Sura | 2010 | Flop |
48 | Vettaikaaran | 2009 | Hit |
47 | Villu | 2009 | Hit |
46 | Kuruvi | 2008 | Average |
45 | Azhagiya Tamil Magan | 2007 | Hit |
44 | Pokkiri | 2007 | Blockbuster |
43 | Aathi | 2006 | Flop |
42 | Sivakasi | 2005 | Hit |
41 | Sachein | 2005 | Average |
40 | Thirupaachi | 2005 | Blockbuster |
39 | Madhurey | 2004 | Hit |
38 | Ghilli | 2004 | Blockbuster |
37 | Udhaya | 2004 | Flop |
36 | Thirumalai | 2003 | Hit |
35 | Pudhiya Geethai | 2003 | Flop |
34 | Vaseegara | 2003 | Hit |
33 | Bagavathi | 2002 | Hit |
32 | Youth | 2002 | Average |
31 | Thamizhan | 2002 | Flop |
30 | Shahjahan | 2001 | Average |
29 | Badri | 2001 | Hit |
28 | Friends | 2001 | Hit |
27 | Priyamaanavale | 2000 | Super Hit |
26 | Kushi | 2000 | Super Hit |
25 | Kannukkul Nilavu | 2000 | Average |
24 | Minsara Kanna | 1999 | Super Hit |
23 | Nenjinile | 1999 | Flop |
22 | Endrendrum Kadhal | 1999 | Flop |
21 | Thulladha Manamum Thullum | 1999 | Super Hit |
20 | Nilaave Vaa | 1998 | Flop |
19 | Priyamudan | 1998 | Hit |
18 | Ninaithen Vandhai | 1998 | Hit |
17 | Kadhalukku Mariyadhai | 1997 | Super Hit |
16 | Nerrukku Ner | 1997 | Hit |
15 | Once More | 1997 | Average |
14 | Love Today | 1997 | Hit |
13 | Kaalamellam Kaathiruppen | 1997 | Flop |
12 | Selva | 1996 | Flop |
11 | Maanbumigu Maanavan | 1996 | Average |
10 | Vasantha Vaasal | 1996 | Flop |
9 | Poove Unakkaga | 1996 | Blockbuster |
8 | Coimbatore Mappillai | 1996 | Hit |
7 | Chandralekha | 1995 | Flop |
6 | Vishnu | 1995 | Super Hit |
5 | Rajavin Parvaiyile | 1995 | Flop |
4 | Deva | 1995 | Hit |
3 | Rasigan | 1994 | Above Average |
2 | Sendhoorapandi | 1993 | Average |
1 | Naalaiya Theerpu | 1992 | Flop |
Total Movies 63(special Appearance not added)
Blockbuster 09
Super Hit/ Hit 28
Average/Above average 10
Flop/Disaster 16
Success Ratio 75%
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Hey stupid don’t you have sense
Villu is flop
Kuruvi below average
Sarkar average Bigil average
Deva flop rasigan flop Vishnu average
Coimbatore m flop ninaithen v average minsarakana flop 2002 films all flops many flops
Sarkar & Bigil Average? Do you even know anything about Box Office?
sarkar blockbuster 260cr worldwide vigil blockbuster 300cr worldwide
sarkar breakeven was 240cr bigil breakeven 250-260cr
is friends movie hit it is block buster hit
Bigil is blockbuster
Hey Stupid
Jack you are the stupid bagavathi hit and shajahan average you said that 2002 movies are flop you idiot bulldyfull