Simran Kaur Hundal Age Height Weight Net Worth 2021
Simran Kaur Hundal Age Height Weight Net Worth 2021 Husband Family Boy Friend Body Measurements (Figure Stats) Favorites Cars
Simran Kaur Hundal is an Indian television actress born on 29 May 1986 in Mumbai, Maharashtra, India.
She is known for her portrayal of Roshni in Love Ne Mila Di Jodi, Diya in Na Aana Is Des Laado, as Anamika in Anamika (TV series), and was featured in Khidki portraying the role of a ghost.
Hundal started her television career with the role of Roshni in Love Ne Mila Di Jodi on STAR One.
After that, she played Diya in Colors TV’s TV Show Na Aana Is Des Laado.
Simran’s role in Sony TV show Anamika as the lead Anamika.
Full Name | Simran Kaur Hundal |
Nick Name | Simran |
Date Of Birth | May 29, 1986 |
Age | 35 Years (As Of 2021) |
Birthplace | Ludhiana, Punjabi, India |
Current Residence | Mumbai, Maharashtra, India |
Nationality | Indian |
Profession | Actress |
Zodiac Sign | Aquarius |
Sex Orientation | Straight |
Ethnicity | Punjabi |
Body Stats
Simran is 5 feet 5 inches or 165 cm tall and weighs around 57 kg or 125 lbs.
Her body measurements are 33-26-34 Inches with Brown hair and Brown eyes.
Height | 5 feet 5 inches 165 cm |
Weight | 57 Kg 125 lbs. |
Body Measurement | 33-26-34 inches |
Bra Size | 32 C |
Hair Color | Brown |
Eye Color | Brown |
Dress Size | — (US) |
Shoe Size | 7 (US) |
Body | Slim |

Simran Kaur Hundal Age Height Weight Net Worth 2021
Family & Relationships
There is not much information available about her family and personal life.
Father | Name Not Known |
Mother | Name Not Known |
Siblings | — |
Marital Status | Unmarried |
Husband | — |
Kids | — |
Boyfriends/Affairs | Single |
Education Qualification
Kaur did her schooling in Gobindgarh Public School and graduated from Lovely Professional University.
School | Gobindgarh Public School |
College | Lovely Professional University |
Edu qualification | Graduate |
Favorites Salary & Net Worth
Her Net Worth in 2021 is around $100,000 – 200,000 Million INR 1 – 2cr. Approx.
Fav Food | Punjabi Food |
Hobbies | Traveling, Shopping, Selfie Lover, Dog Lover, Internet Surfing |
Fav Brands | Calvin Klein, LOUIS VUITTON, Tommy Hilfiger, Levi Strauss & Co. |
Fav Player | — |
Fav Actress | — |
Fav Color | White Pink |
Travel Destination | New York, London |
Car | — |
Salary | — |
Net Worth | USD$ 100,000 – 150,000 INR 1 to 2cr Approx. |
Social Media Accounts
YouTube
Television Shows
Year | Title |
---|---|
2016 | Khidki |
2012 –2013 | Anamika |
2010 –2012 | Na Aana Is Des Laado |
2009 –2010 | Love Ne Mila Di Jodi |
Music Videos
Year | Title | Singer |
---|---|---|
2020 | Main Suneya | Ammy Virk |
2020 | Ae Kaash | Babbal Rai |
2019 | Vaare Vaare | Mehtab Virk |
2017 | Yaar Ve | Harish Verma |
2016 | Ikk Vaari Hor Soch Lae | Harish Verma |
2016 | Laembadgini | Diljit Dosanjh |
Follow us or bookmark us for more Celeb Bio box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter