Bharat Advance Booking Update
Bharat is an upcoming Indian Hindi-language period drama film written and directed by Ali Abbas Zafar. It is jointly produced by Atul Agnihotri, Alvira Khan Agnihotri, Bhushan Kumar, Krishan Kumar, Nikhil Namit and Salman Khan under the banners Reel Life Productions, Salman Khan Films and T-Series.
Here is the update of advance booking in main regions.
Clickable ads [ads]
Bharat First Day Advance Booking Reports (Main Regions)
Region | Average Occupancy | Number Of Shows | Almost Full | Filling Fast | |
---|---|---|---|---|---|
Delhi NCR | 30% | 810 | 40 | 160 | |
. | |||||
Mumbai | 11% | 940 | 20 | 7 | |
. | |||||
Pune | 5% | 370 | 4 | 20 | |
. | |||||
Bengaluru | 35% | 340 | 10 | 70 | |
. | |||||
Hyderabad | 60% | 290 | 20 | 90 | |
. | |||||
Kolkata | 10% | 240 | 5 | 40 | |
. | |||||
Ahmedabad | 10% | 370 | 20 | 10 | |
. | |||||
Chennai | 35% | 70 | 5 | 20 | |
Total /Avrg % | 24.50% | 2720 | 124 | 417 |
Updated till 10:00PM 3rd June
[ads]
https://www.quora.com/Which-are-some-latest-best-web-series-to-watch