Ajith All Films Box Office Hit Flop Verdict
Ajith All Films Box Office Hit Flop Verdict
Ajith Kumar is an Indian film actor who works predominantly in Tamil cinema. In addition to his acting, he is also a motor car racer and participated in the MRF Racing series (2010).
His other skills include cooking, photography, air pistol shooting and UAV/drone modelling.
He began his career with a small role in the 1990 Tamil film En Veedu En Kanavar. Singer S. P. Balasubrahmanyam introduced Ajith to Tamil film industry by referring him to play lead role in Amaravathi (1993).
Then, Ajith starred in film Prema Pusthakam (1993), and his first critical acclaimed appearance was in the thriller Aasai (1995).

Ajith All Films Box Office Hit Flop Verdict.
Sl No | Film | Year | B O Verdict |
52 | Nerkonda Paarvai | 2019 | Super Hit |
51 | Viswasam | 2019 | Blockbuster |
50 | Vivegam | 2017 | Average |
49 | Vedalam | 2015 | Blockbuster |
48 | Yennai Arindhaal | 2015 | Hit |
47 | Veeram | 2014 | Super Hit |
46 | Arrambam | 2013 | Super Hit |
45 | Billa II | 2012 | Average |
44 | Mankatha | 2011 | Blockbuster |
43 | Aasal | 2010 | Flop |
42 | Aegan | 2008 | Flop |
41 | Billa | 2007 | Blockbuster |
40 | Kireedam | 2007 | Average |
39 | Aalwar | 2007 | Flop |
38 | Varalaru | 2006 | Hit |
37 | Thirupathi | 2006 | Average |
36 | Paramasivan | 2006 | Average |
35 | Ji | 2005 | Flop |
34 | Attahasam | 2004 | Average |
33 | Jana | 2004 | Flop |
32 | Anjaneya | 2003 | Flop |
31 | Villain | 2002 | Super Hit |
30 | Raja | 2002 | Flop |
29 | Red | 2002 | Below Average |
28 | Poovellam Un Vasam | 2001 | Hit |
27 | Citizen | 2001 | Hit |
26 | Dheena | 2001 | Blockbuster |
25 | Unnai Kodu Ennai Tharuven | 2000 | Flop |
24 | Kandukondain Kandukondain | 2000 | Hit |
23 | Mugavaree | 2000 | Average |
22 | Amarkalam | 1999 | Blockbuster |
21 | Anantha Poongatre | 1999 | Hit |
20 | Vaali | 1999 | Super Hit |
19 | Unnai Thedi | 1999 | Super Hit |
18 | Thodarum | 1999 | Flop |
17 | Uyirodu Uyiraga | 1998 | Flop |
16 | Aval Varuvala | 1998 | Hit |
15 | Kadhal Mannan | 1998 | Hit |
14 | Rettai Jadai Vayasu | 1997 | Average |
13 | Pagaivan | 1997 | Flop |
12 | Ullaasam | 1997 | Average |
11 | Raasi | 1997 | Below Average |
10 | Nesam | 1997 | Flop |
9 | Kadhal Kottai | 1996 | Super Hit |
8 | Minor Mappillai | 1996 | Average |
7 | Kalloori Vaasal | 1996 | Flop |
6 | Vaanmathi | 1996 | Super Hit |
5 | Aasai | 1995 | Hit |
4 | Rajavin Parvaiyile | 1995 | Flop |
3 | Pavithra | 1994 | Average |
2 | Paasamalargal | 1994 | Flop |
1 | Amaravathi | 1993 | Average |
Total Films 52
Blockbuster 06
Super Hit/Hit 16
Average 12
Flop 18
Success Ratio 65%
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Billa 2,paramasivan and tirupathi was biggest flop in ajiths career
we will verify it and update soon Thanks for visiting Take Care
tirupathi ran 75 days in my hometown(Tenkasi). It was above average boss.
Bro Yaru Sonna Ungalukku… Billa 2 only Flop… paramasuvam and thirupathi la Average ok ahh… padam oduchi
Dae loosu billa 2 oduchuda
Thirupathiflop da
Aarambam and vivegam this two movies not a super hit it’s Average movie
Aarambam is a super hit movie.
*** you
It’s a super hit
Dei…!!! Varalaru,Vaali and Kadhal Kottai are Blockbuster Hit movies…!!!
Also Billa II is a flop movie
Thirupathi ran 75 days in my hometown(Tenkasi). It was above average boss.
ok i will recheck soon and correct it if any mistake thank you for visiting us
Kadhal mannan is lost money. Read Saran’s interview. Ajith and Saran did amarkkalam to producer because Kadhal mannan. https://m.rediff.com/movies/2000/feb/10saran.htm
Varalaru blockbuster
No sir movie was made in the budget of 12cr. and it has collected Approx 15cr. Net
Put original success ratio bro